Monday, November 28, 2016
Wireless
Latin America Wireless (2015): Subscription Growth Winners & Losers
2015 wireless subscribers ranked by change from 2014 | ||||
Rank | Country | Subscribers | Ch | |
1 | Cuba | 3,335,346 | 32% | |
2 | Panama | 6,946,636 | 12% | |
3 | Peru | 34,235,810 | 7.40% | |
4 | Guatemala | 18,121,390 | 7.10% | |
5 | Costa Rica | 7,535,599 | 7.10% | |
6 | Dom. Rep. | 8,797,247 | 6.00% | |
7 | Honduras | 8,048,388 | 4.20% | |
8 | Colombia | 57,327,470 | 3.60% | |
9 | Nicaragua | 7,264,151 | 2.80% | |
10 | Mexico | 106,831,487 | 1.90% | |
11 | El Salvador | 9,334,132 | 1.50% | |
12 | Paraguay | 7,411,986 | 1.50% | |
13 | Uruguay | 5,495,186 | 0% | |
14 | Argentina | 60,664,208 | -0.80% | |
15 | Chile | 23,206,353 | -2.10% | |
16 | Bolivia | 10,162,829 | -2.90% | |
17 | Venezuela | 29,093,517 | -4.70% | |
18 | Brazil | 257,814,274 | -8.20% | |
19 | Ecuador | 12,887,948 | -22.30% | |
Total | 674,513,957 | -2.70% | ||
Sources: International Telecommuniactions Union; Latinvex |