Monday, August 20, 2012
Education
Latin American Education Spending
Highest Spending |
||
Education spending as a percent of GDP | ||
Rank | Country | Spending |
1 | Cuba | 13.60% |
2 | Bolivia | 6.30% |
3 | Costa Rica | 6.30% |
4 | Brazil | 5.10% |
5 | Argentina | 4.90% |
6 | Colombia | 4.80% |
7 | Mexico | 4.80% |
8 | Chile | 4.00% |
9 | Paraguay | 4.00% |
10 | Nicaragua | 3.90% |
11 | Panama | 3.80% |
12 | Venezuela | 3.70% |
13 | El Salvador | 3.60% |
14 | Honduras | 3.60% |
15 | Guatemala | 3.20% |
16 | Uruguay | 2.80% |
17 | Peru | 2.70% |
18 | Dom. Rep. | 2.30% |
19 | Ecuador | 1.30% |
20 | Haiti | 1.00% |
Average | 4.29% |
Spending by Country | ||
Education spending as a percent of GDP |
Country | Spending |
Argentina | 4.90% |
Bolivia | 6.30% |
Brazil | 5.10% |
Chile | 4.00% |
Colombia | 4.80% |
Costa Rica | 6.30% |
Cuba | 13.60% |
Dom. Rep. | 2.30% |
Ecuador | 1.30% |
El Salvador | 3.60% |
Guatemala | 3.20% |
Haiti | 1.00% |
Honduras | 3.60% |
Mexico | 4.80% |
Nicaragua | 3.90% |
Panama | 3.80% |
Paraguay | 4.00% |
Peru | 2.70% |
Uruguay | 2.80% |
Venezuela | 3.70% |
Average | 4.29% |
Source: UNESCO |
Post Your Comments
You can write a comment on this article by clicking here.
You can write a comment on this article by clicking here.
There are no comments on this article. If you wish, you can write one.